Features 2 Bolts to Stabilize Bearing Main Caps, Two Magnetic Drain Plugs and Mounting Bolts. Sold Individually
Reinforced lightweight aluminum rear end covers designed to strengthen the rear housing case in heavy torque situations. The PERFECT LAUNCH logo is prominently displayed on a precision milled surface. Each cover includes two bolts to stabilize bearing main caps, fluid capacity and magnetic drain plugs, and mounting bolts. All covers have a black painted finish.
Reinforced lightweight aluminum rear end covers designed to strengthen the rear housing case in heavy torque situations. The PERFECT LAUNCH logo is prominently displayed on a precision milled surface. Each cover includes two bolts to stabilize bearing main caps, fluid capacity and magnetic drain plugs, and mounting bolts. All covers have a black painted finish.
Information:
BlackApplication Summary:
| Year | Make/Model |
|---|---|
| 1974-1975 | Buick Apollo |
| 1973-1977 | Buick Century |
| 1973-1974 | Buick Electra |
| 1976-1981 | Buick Electra |
| 1977-1979 | Buick Estate Wagon |
| 1971-1972 | Buick GS |
| 1971-1972 | Buick GS 455 |
| 1973-1974 | Buick LeSabre |
| 1977-1981 | Buick LeSabre |
| 1973-1981 | Buick Regal |
| 1977 | Buick Riviera |
| 1971-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1971-1973 | Chevrolet Bel Air |
| 1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1972 | Chevrolet Brookwood |
| 1978 | Chevrolet C10 Suburban |
| 1977-1978 | Chevrolet C20 Suburban |
| 1971-1980 | Chevrolet Camaro |
| 1971-1977 | Chevrolet Caprice |
| 1980-1981 | Chevrolet Caprice |
| 1971-1973 | Chevrolet Chevelle |
| 1971-1973 | Chevrolet Corvette |
| 1978 | Chevrolet Corvette |
| 1970-1977 | Chevrolet El Camino |
| 1972-1974 | Chevrolet G10 Van |
| 1971-1974 | Chevrolet G20 Van |
| 1971-1973 | Chevrolet Impala |
| 1975-1981 | Chevrolet Impala |
| 1977-1978 | Chevrolet K10 Suburban |
| 1978 | Chevrolet K20 Suburban |
| 1971-1972 | Chevrolet Kingswood |
| 1971-1973 | Chevrolet Monte Carlo |
| 1971-1979 | Chevrolet Nova |
| 1971-1972 | Chevrolet Townsman |
| 1971-1975 | Oldsmobile 98 |
| 1977-1981 | Oldsmobile 98 |
| 1971-1973 | Oldsmobile Custom Cruiser |
| 1975-1981 | Oldsmobile Custom Cruiser |
| 1971-1977 | Oldsmobile Cutlass |
| 1975-1976 | Oldsmobile Cutlass Salon |
| 1971-1977 | Oldsmobile Cutlass Supreme |
| 1971-1981 | Oldsmobile Delta 88 |
| 1971-1972 | Oldsmobile F85 |
| 1973-1979 | Oldsmobile Omega |
| 1971-1981 | Pontiac Bonneville |
| 1971-1981 | Pontiac Catalina |
| 1971-1981 | Pontiac Firebird |
| 1975-1977 | Pontiac Grand LeMans |
| 1971-1974 | Pontiac Grand Prix |
| 1976-1977 | Pontiac Grand Prix |
| 1971-1978 | Pontiac Grand Safari |
| 1971-1973 | Pontiac Grandville |
| 1975 | Pontiac Grandville |
| 1971 | Pontiac GTO |
| 1973 | Pontiac GTO |
| 1971-1977 | Pontiac LeMans |
| 1971 | Pontiac Ventura |
| 1973-1977 | Pontiac Ventura |
| Attributes | |
| Applications | GM 10 Bolt 8.2/8.5, GM 10 Bolt 8.2/8.5, GM 10 Bolt 8.2/8.5 |
| ASIN | B005R5L084 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Differential Covers, Differential Covers, Differential Covers |
| Color | Black, Black |
| Country of Origin (Primary) | TW |
| Emblem | PERFECT LAUNCH Emblem, PERFECT LAUNCH Emblem |
| Emission Code | Legal US |
| Feature/Benefit | Reinforced lightweight aluminum rear end covers designed to strengthen the rear housing case in heavy torque situations., Reinforced lightweight aluminum rear end covers designed to strengthen the rear housing case in heavy torque situations., The PERFECT LAUNCH logo is prominently displayed on a precision milled surface., Each cover includes two bolts to stabilize bearing main caps, fluid capacity and magnetic drain plugs, and mounting bolts., All covers have a black painted finish. |
| Finish | Black, Black |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| part type | Differential Cover, Differential Cover |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00037995666683 |