Transforms cloth or vinyl seats to the look and feel of leather at a fraction of the cost. Provides an upscale look without an upscale price. Enhances the overall appearance making the seat covers appear to be a real leather seat.
- Precisely measured for a perfect fit;Luxurious look and feel of leather;Comfortable foam backing;Rear storage pockets on front seats;Includes headrest, armrest and console covers where applicable;Resistant to fading, moisture and stains
Application Summary:
| Year | Make/Model |
|---|---|
| 1995-1999 | Chevrolet C1500 Suburban |
| 1999-2000 | Chevrolet C2500 |
| 1995-1999 | Chevrolet C2500 Suburban |
| 1995-2000 | Chevrolet C3500 |
| 1995-1999 | Chevrolet K1500 Suburban |
| 1999-2000 | Chevrolet K2500 |
| 1995-1999 | Chevrolet K2500 Suburban |
| 1995-2000 | Chevrolet K3500 |
| 1995-2000 | Chevrolet Tahoe |
| 1995-1999 | GMC C1500 Suburban |
| 1999-2000 | GMC C2500 |
| 1995-1999 | GMC C2500 Suburban |
| 1995-2000 | GMC C3500 |
| 1995-1999 | GMC K1500 Suburban |
| 1999-2000 | GMC K2500 |
| 1995-1999 | GMC K2500 Suburban |
| 1995-2000 | GMC K3500 |
| 1995-1999 | GMC Yukon |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Med Grey |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fabric | Synthetic Leather |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Seat Saver Style | P |
| Size Code | 2 |
| Warranty Time | 12 |
| GTIN | 00081231341209 |