Transforms cloth or vinyl seats to the look and feel of leather at a fraction of the cost. Provides an upscale look without an upscale price. Enhances the overall appearance making the seat covers appear to be a real leather seat.
- Precisely measured for a perfect fit;Luxurious look and feel of leather;Comfortable foam backing;Rear storage pockets on front seats;Includes headrest, armrest and console covers where applicable;Resistant to fading, moisture and stains
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1986 | Chevrolet C10 Suburban |
| 1980-1986 | Chevrolet C20 Suburban |
| 1980-1986 | Chevrolet K10 Suburban |
| 1980-1986 | Chevrolet K20 Suburban |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1980-1986 | GMC C1500 Suburban |
| 1980-1986 | GMC C2500 Suburban |
| 1980-1986 | GMC K1500 Suburban |
| 1980-1986 | GMC K2500 Suburban |
| 1987-1991 | GMC R1500 Suburban |
| 1987-1991 | GMC R2500 Suburban |
| 1987-1991 | GMC V1500 Suburban |
| 1987-1991 | GMC V2500 Suburban |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Stone |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fabric | Synthetic Leather |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Seat Saver Style | J |
| Size Code | 2 |
| Warranty Time | 12 |
| GTIN | 00081231334898 |